ARG MATCH RESULTS

Cern's Range
March 29, 2009

Sporter - Light - Heavy - Unlimited - Grand Agg





CLASS: SPORTER            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
106 Adrian D'Armond    *** 0.202 0.382 0.158 0.256 0.353 0.2702
104 Don Geraci 0.483 0.168 0.315 0.260 0.332 0.3116
109 Buddy Graham 0.592 0.258 0.305 0.321 0.234 0.3420
105 Tim Klein 0.333 0.364 0.265 0.361 0.460 0.3566
101 T. J. Hatrel 0.273 0.426 0.422 0.362 0.321 0.3608
201 Paul  Hatrel 0.416 0.551 0.406 0.439 0.289 0.4202
110 Cern Addison 0.476 0.380 0.529 0.391 0.374 0.4300
102 Charlie Cazenave 0.422 0.484 0.429 0.615 0.368 0.4636
103 Buddy Mills 0.478 0.533 0.290 0.723 0.353 0.4754
108 Percie Oneal 0.421 0.364 0.294 0.587 0.828 0.4988
107 Andre' Granier 0.841 0.750 0.457 0.505 0.249 0.5604
               
  *** NON-Sporter Rifle            

 




CLASS: LIGHT CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
104 Don Geraci 0.196 0.427 0.295 0.229 0.225 0.2744
110 Cern Addison 0.242 0.366 0.207 0.395 0.267 0.2954
105 Tim Klein 0.324 0.304 0.313 0.264 0.285 0.2980
109 Buddy Graham 0.277 0.312 0.331 0.392 0.267 0.3158
201 Paul  Hatrel 0.280 0.403 0.289 0.441 0.251 0.3328
102 Charlie Cazenave 0.363 0.205 0.402 0.342 0.354 0.3332
106 Adrian D'Armond 0.384 0.373 0.438 0.283 0.316 0.3588
101 T. J. Hatrel 0.393 0.523 0.641 0.149 0.404 0.4220
108 Percie Oneal 0.414 0.487 0.609 0.760 0.491 0.5522
103 Buddy Mills 0.686 0.491 0.574 0.718 0.444 0.5826
107 Andre' Granier 0.780 0.778 0.568 0.523 0.735 0.6768

 


 

CLASS: HEAVY CUSTOM            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
104 Don Geraci 0.255 0.225 0.384 0.317 0.298 0.2958
110 Cern Addison 0.323 0.236 0.394 0.319 0.269 0.3082
107 Andre' Granier 0.269 0.319 0.354 0.356 0.270 0.3136
106 Adrian D'Armond 0.273 0.406 0.307 0.393 0.397 0.3552
101 T. J. Hatrel 0.510 0.299 0.208 0.313 0.498 0.3656
201 Paul  Hatrel 0.403 0.565 0.319 0.312 0.268 0.3734
109 Buddy Graham 0.522 0.229 0.536 0.476 0.234 0.3994
103 Buddy Mills 0.282 0.555 0.261 0.616 0.340 0.4108
102 Charlie Cazenave 0.448 0.452 0.341 0.470 0.389 0.4200
105 Tim Klein 0.388 0.451 0.694 0.545 0.522 0.5200
108 Percie Oneal 0.643 0.647 0.344 0.409 0.564 0.5214

 


 

CLASS: UNLIMITED GUN            
             
COMP #: NAME GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 AGG
110 Cern Addison 0.225 0.477 0.256 0.241 0.285 0.2968
104 Don Geraci 0.250 0.423 0.237 0.370 0.236 0.3032
103 Buddy Mills 0.336 0.407 0.284 0.278 0.334 0.3278
201 Paul  Hatrel 0.282 0.338 0.372 0.380 0.396 0.3536
102 Charlie Cazenave 0.233 0.488 0.280 0.414 0.427 0.3684
109 Buddy Graham 0.499 0.318 0.447 0.348 0.267 0.3758
101 T. J. Hatrel 0.304 0.616 0.325 0.528 0.392 0.4330
107 Andre' Granier 0.348 0.449 0.499 0.310 0.602 0.4416
106 Adrian D'Armond 0.498 0.437 0.461 0.660 0.295 0.4702
108 Percie Oneal 0.288 0.576 0.619 0.162 0.728 0.4746
105 Tim Klein 0.623 0.531 0.668 0.524 0.617 0.5926

 


 

CLASS: GRAND AGG. 50 YARDS          
          AVERAGE
COMP #: NAME SPORTER LIGHT HEAVY UNLIMITED 4 GUN 
104 Don Geraci 0.3116 0.2744 0.2958 0.3032 0.2963
110 Cern Addison 0.4300 0.2954 0.3082 0.2968 0.3326
109 Buddy Graham 0.3420 0.3158 0.3998 0.3758 0.3584
106 Adrian D'Armond 0.2702 0.3588 0.3552 0.4702 0.3636
201 Paul  Hatrel 0.4202 0.3328 0.3734 0.3536 0.3700
101 T. J. Hatrel 0.3608 0.4220 0.3656 0.4330 0.3954
102 Charlie Cazenave 0.4636 0.3332 0.4200 0.3684 0.3963
105 Tim Klein 0.3566 0.2980 0.5200 0.5926 0.4418
103 Buddy Mills 0.4754 0.5826 0.4108 0.3278 0.4492
107 Andre' Granier 0.5604 0.6768 0.3136 0.4416 0.4981
108 Percie Oneal 0.4988 0.5522 0.5214 0.4746 0.5118


 

 

All Rights Reserved 2004. American Rimfire Group.